Description
2-burner hob / sink combination with glass lids
Number of burners
2
Hob/s output
1 x 1.0 kW; 1 x 1.8 kW
Gas consumption
204 g/h
| Number of burners | 2 |
|---|---|
| Hob/s output | 1 x 1.0 kW; 1 x 1.8 kW |
| Gas consumption | 204 g/h |
| Gas supply pressure | 30 mbar |
| Quality features | 2 heat-resistant safety glass lids, detachable chrome pot grids, enamelled burner caps, Piezo ignition, safety ignition system, AC 540 siphon, rubber seal, with hole for tap (Ø 39 mm) |
| Dimensions (W x H x D) | 900 x 152 x 370 mm |
| Built-in dimensions (W x D) | 793 x 307 mm |
| Weight (approx.) | 5.8 kg |
| Test mark | CE |
| Note | Tap not included |
| Sink | Right Left |





